<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redistricting CA</title>
	<atom:link href="http://www.redistrictingca.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redistrictingca.org</link>
	<description>Our Once in a Decade Opportunity to Map California&#039;s Future</description>
	<lastBuildDate>Fri, 29 Mar 2013 13:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>3.29.13 New District Lines Shakes Out Politicians</title>
		<link>http://www.redistrictingca.org/news-and-community/2013/03/3-29-13-new-district-lines-shakes-out-politicians/</link>
		<comments>http://www.redistrictingca.org/news-and-community/2013/03/3-29-13-new-district-lines-shakes-out-politicians/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:28:47 +0000</pubDate>
		<dc:creator>Redistricting CA</dc:creator>
				<category><![CDATA[News & Community]]></category>

		<guid isPermaLink="false">http://www.redistrictingca.org/?p=1215</guid>
		<description><![CDATA[California&#8217;s Redistricting Shake-Up: Shakes Out Politicians By Michael B. Marois March 21, 2013 8:19 PM EDT California politicians used to joke that the state’s U.S. House delegation had less turnover than the Soviet Politburo. It’s funny because it’s true. Only once in 265 races from 2002 to 2010 did a district’s representation flip parties. Incumbents held&#8230; <a href="http://www.redistrictingca.org/news-and-community/2013/03/3-29-13-new-district-lines-shakes-out-politicians/" rel="nofollow">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>California&#8217;s Redistricting Shake-Up: Shakes Out Politicians By Michael B. Marois March 21, 2013 8:19 PM EDT</p>
<p>California politicians used to joke that the state’s U.S. House delegation had less turnover than the Soviet Politburo. It’s funny because it’s true. Only once in 265 races from 2002 to 2010 did a district’s representation flip parties. Incumbents held onto all but one seat they vied for in a general election. That’s because like most politicians around the country, they controlled the maps laying out the boundaries of their districts. In 2010, California voters stripped lawmakers of their authority over redistricting, the once-a-decade process of redrawing congressional lines to account for demographic shifts, and awarded that power to an independent citizens’ panel. By the 2012 elections, the group’s work had done exactly what it was supposed to: create competition for seats that had long been safe. After the 53 new districts were revealed, 14 House members decided not to seek reelection or lost their race in November, resulting in a 26 percent turnover in the state’s delegation. “You’ve had voters shoehorned into districts for the sake of maintaining incumbency, and we aren’t doing that in California anymore,” says Kim Alexander, president of the California Voter Foundation, a nonpartisan advocacy group. “That’s probably what would happen everywhere if you had fair redistricting.” Legislators control the process in most states, using the centuries-old tradition of gerrymandering to ensure job security for politicians already in power. In every congressional race from 1964 to 2012, at least 85 percent of incumbents nationwide retained their seats, according to the Center for Responsive Politics and data compiled by Bloomberg. A handful of states—Iowa, Washington, Idaho, and Arizona among them—have undertaken redistricting reforms. Yet most continue to give party leaders some say over the final maps. New York’s legislature recently approved a constitutional amendment, which will go before voters in 2014, to create a 10-member redistricting commission. However, lawmakers would pick eight of its members. No state has come as close as California to getting partisan politics out of legislative mapmaking. Advocates for fair elections say the state’s reform could be a model for others, leading to more competitive races. And because representatives whose constituents are disproportionately Republican or Democratic are under less pressure to find middle ground on legislation, more competition could produce a House that’s much less polarized. At least theoretically. After a push by former California Governor Arnold Schwarzenegger, who clashed with the Democrat-controlled legislature, and GOP activist Charlie Munger Jr., a physicist and son of Berkshire Hathaway’s vice chairman, voters approved a 14-member citizens’ board to oversee maps for state and federal legislative districts. Under the aegis of the state auditor’s office, California allowed active voters continuously registered for five years with the same party (or as an independent) to apply. Lawmakers, public officials, and their immediate family members were ineligible. So were legislative aides, lobbyists, party staffers, and political donors who gave more than $2,000 in any year of the previous decade. More than 36,000 people submitted applications for the $300-a-day part-time positions. The agency pored over required essays and conducted interviews. Eventually, the state auditor randomly drew names of three Democrats, three Republicans, and two independents. That group then picked the remaining two Democrats, two Republicans, and two independents. Among those chosen: a retired high school principal, an architect, a chiropractor, and an independent bookstore owner. In February 2011 the full board set about drafting new boundaries. Its charter called for districts of roughly equal population with compact, regular shapes that respected city and county lines, as well as so-called communities of interest. That meant commissioners tried to group together people with shared economic and social features, such as race, religion, sexuality, commuting habits, and household income. “We thought about it the same way you would think about a neighborhood, what makes up a neighborhood,” says Commissioner Cynthia Dai, a consultant from San Francisco. The board wasn’t allowed to consider incumbents’ home addresses or look at voters’ party registration. It did take into account 20,000 written comments and testimony from more than 2,700 residents who spoke at several dozen public hearings. Based on their input, and under the guidance of an outside consultant who helped draw the lines, the panel released its new maps in August 2011. The number of districts didn’t change, but their boundaries were drastically different. The commissioners erased a skinny 200-mile-long district that Schwarzenegger had called the “Ribbon of Shame” because it was drawn to hug the central coastline, an area full of Democrats, and to exclude the right-leaning ranchers who lived inland. Ten incumbents were displaced, their homes newly located in districts where they’d have to square off against each other if they decided to run. That’s what happened to 15-term Congressman Howard Berman and his colleague of 15 years, Brad Sherman. Their homes in greater Los Angeles ended up in the same district, and the men almost came to blows during a debate as they fought for the seat last November. Sherman won. “The most offensive gerrymander of the last decade has been the preservation of white, liberal seats around Los Angeles to the downside of Latino seats,” says Rob Stutzman, a GOP consultant who served in Schwarzenegger’s administration. “The fact that you had Berman and Sherman drawn together is a great example of what should have been done a decade ago.” The panel combined territory from their old districts to create a new one composed mostly of Latinos. Democrat Tony Cardenas prevailed there, becoming the San Fernando Valley’s first Latino congressman. Democrats maintained their sizable edge. They won 38 seats, compared with 15 for Republicans. But Justin Levitt, an associate professor at Loyola Law School in Los Angeles who runs a website tracking redistricting issues around the country, says the board stands as “the best example against the incumbent protection plan that was in place before,” because it’s driven by people who “don’t have incentives to pay back into the political system.” It will take another couple elections to know whether straighter lines on a map can keep sending entrenched politicians home.</p>
<p><a href="http://www.businessweek.com/articles/2013-03-21/californias-redistricting-shake-up-shakes-out-politicians" >http://www.businessweek.com/articles/2013-03-21/californias-redistricting-shake-up-shakes-out-politicians</a> Kathay Feng California Common Cause Sent via BlackBerry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redistrictingca.org/news-and-community/2013/03/3-29-13-new-district-lines-shakes-out-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.11.13 CRC Meeting notes by Kathay Feng</title>
		<link>http://www.redistrictingca.org/news-and-community/2013/02/2-11-13-crc-meeting-notes-by-kathay-feng/</link>
		<comments>http://www.redistrictingca.org/news-and-community/2013/02/2-11-13-crc-meeting-notes-by-kathay-feng/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:26:30 +0000</pubDate>
		<dc:creator>Redistricting CA</dc:creator>
				<category><![CDATA[News & Community]]></category>

		<guid isPermaLink="false">http://www.redistrictingca.org/?p=1213</guid>
		<description><![CDATA[I started a little late. But here are my notes of the part of the meeting I attended (starts at about 9:30am). 1) Status of Budget a. CRC funding CRC has received word that they have $24,000 to spend by June 30, 2013. Services have to be performed by end of fiscal year. Costs may&#8230; <a href="http://www.redistrictingca.org/news-and-community/2013/02/2-11-13-crc-meeting-notes-by-kathay-feng/" rel="nofollow">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>I started a little late. But here are my notes of the part of the meeting I attended (starts at about 9:30am).</p>
<p>1) Status of Budget</p>
<p>a. CRC funding</p>
<p>CRC has received word that they have $24,000 to spend by June 30, 2013.  Services have to be performed by end of fiscal year. Costs may include: &#8211; 1 new laptop, printer, 1 file cabinet. Yao, Ontai make a motion approved up to $3,000 for such expenses to be taken from 3 year fund, approved.</p>
<p>Additional costs to pay for may include: Q2 state archives, finalizing, translating and printing the report, pre-paying 1 year office space, pre-paying for URL and website, email accounts (C Shupe will check with DGS to see if this can be pre-paid).</p>
<p>Public comments: &#8211; Kathay Feng and Chris Carson said that it was important to keep the website up, as the most accessed public system. Feng said she would be talking with Malka Kopell to see whether the printing and translations could be covered or partially covered by one or some of the partners. &#8211; Jim Wright asked for searchable data. Ask for it from Q2. &#8211; Michael Wagaman said be prepared for $0 budget. Do not use one time funds for ongoing state expenses.  For instance, for the website, you need a server and an IT person. Be cautious that you are spending money because you have money to spend.</p>
<p>2. FPPC Annual Filing.</p>
<p>CRC fall into group 1. Shupe asks for all Commissioners to complete the Form 700 by 3/15, and she will prepare them for submission by the 4/2 due date.</p>
<p>3. Sexual Harassment Training</p>
<p>The training must be done. Shupe informed Commissioners of available dates, including 2/28. Several Commissioners will send Shupe a copy of recent certificates for sexual harassment training they have received to see if these satisfy the state requirements.</p>
<p>4. Chair / Vice Chair.</p>
<p>Michelle made a motion to have Stan Forbes continue to have signing authority.</p>
<p>Vince Barraba made a motion and MIchelle DiGiulio seconded to keep Stan Forbes as Chair, Jeanne Raya as Vice Chair through February 12, 2014. Approved (Filkins-Webber voted no).</p>
<p>5. Operations A. 1800 number is now not in operation. Now people can call a listed cell or email. B. More regular mail goes to DGS where Shupe is. Mail box is still available.</p>
<p>Technical Advisory Discussion Topics</p>
<p>1. Update on Surveys 17 responses (some Commissioners who logged to compete part 2 have been counted twice)</p>
<p>2. Handbook Status DiGiulio reported that when the holidays hit, Gabino Aguirre has taken on the lion&#8217;s share of drafting. Aguirre reported that the draft includes an introduction, draft summary of survey responses as broken into the 5 phases of the redistricting process.  There is a section of Suggestions (as opposed to Recommendations). All Commissioner responses will be in the Appendix. Additionally, Aguirre proposed rolling the reports of Raphe Sonenshein for LWV and Malka Kopell/Kathay Feng&#8217;s report capturing the recommendations of the partners in the same document, possibly in the appendix. Yao, Blanco, Ancheta would like the Commissioners&#8217; report to be separate, line should be drawn to maintain independence, with a clear and distinct voice.  Commissioners may provide feedback to Aguirre and DiGiulio, whether they are on the right track. Blanco asks if the document should be called a &#8220;handbook&#8221;, and suggests there should be time for input from all Commissioners.  Aguirre and DiGiulio thinks they will have a good draft in 60 days, April 15.</p>
<p>Public Comment: Kathay Feng recognized the important discussion about the CRC keeping an independent voice. Malka and she had originally offered their time to assist Aguirre and DiGiulio in researching, drafting, or writing the handbook.  Feng suggested that besides these offers of assistance, the CRC might consider whether it needs help with graphics layout, printing, or translation, where the content is not affected. She also suggested that the Handbook should include all reports or public comments that came in before drafting began in an appendices. Jim Wright reminded the Commission that he provided such public comments and filled out the survey.</p>
<p>Public Information Discussion Topics Shupe reported that 1300 people are still signed up to receive the CRC&#8217;s emails, with a high 31% open rate.  Commissioners Forbes and Raya have handled media inquiries (mostly to do with people who live in districts with caretaker representatives, and Austin&#8217;s new system modeled after California). Shupe has fielded standard inquiries, including where to find the district maps and other inquiries about information that is already publicly available.</p>
<p>Public Comment Wagaman has appointed caretaker representative by the Senate Rules Committee. The appointments and the process is available on the Senate website. Feng suggested that CRC might draft a paragraph that explains why there are portions of the population that have caretaker Senators, how this happens every 10 years, and how the Commission chose the district numbers to minimize this problem.</p>
<p>Shupe invited any recommendations to change or correct website information.</p>
<p>Legal Advisory Discussion Topics 1. Ward Connerly Case. The court has decided against plaintiffs and upheld the selection process.  The period for appeal is still open, thogh Angelo Ancheta reported that AG Dan Powell has not received notice of any appeals. Kathay Feng California Common Cause Sent via BlackBerry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redistrictingca.org/news-and-community/2013/02/2-11-13-crc-meeting-notes-by-kathay-feng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.08.12 Ca Redistricting Shakes House seats up</title>
		<link>http://www.redistrictingca.org/news-and-community/2012/11/11-08-12-ca-redistricting-shakes-house-seats-up/</link>
		<comments>http://www.redistrictingca.org/news-and-community/2012/11/11-08-12-ca-redistricting-shakes-house-seats-up/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 15:17:11 +0000</pubDate>
		<dc:creator>Redistricting CA</dc:creator>
				<category><![CDATA[News & Community]]></category>

		<guid isPermaLink="false">http://www.redistrictingca.org/?p=1211</guid>
		<description><![CDATA[http://www.mercurynews.com/breaking-news/ci_21946150/about-dozen-calif-house-seats-up-grabs Redistricting shakes up California House races LOS ANGELES—California&#8217;s redrawn political map opened the door this year to the priciest and hardest-fought House races in decades, forcing incumbents to fight for their jobs, ousting the state&#8217;s longest-serving congressman and leaving several contests undecided Wednesday. Even as most veterans of California&#8217;s largest-in-the-nation congressional delegation prepared to&#8230; <a href="http://www.redistrictingca.org/news-and-community/2012/11/11-08-12-ca-redistricting-shakes-house-seats-up/" rel="nofollow">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercurynews.com/breaking-news/ci_21946150/about-dozen-calif-house-seats-up-grabs" >http://www.mercurynews.com/breaking-news/ci_21946150/about-dozen-calif-house-seats-up-grabs</a></p>
<p>Redistricting shakes up California House races</p>
<p>LOS ANGELES—California&#8217;s redrawn political map opened the door this year to the priciest and hardest-fought House races in decades, forcing incumbents to fight for their jobs, ousting the state&#8217;s longest-serving congressman and leaving several contests undecided Wednesday. Even as most veterans of California&#8217;s largest-in-the-nation congressional delegation prepared to return to Washington, others, such as long-time GOP moderate Rep. Mary Bono Mack, dug in to defend seats as Democrats pulled ahead in a handful of retooled, suburban districts.</p>
<p>Returns trickling back Wednesday showed Democrats maintained a slight edge in races in the Sacramento, Palm Springs and San Diego areas, with only absentee ballots left to count.</p>
<p>&#8220;Because of redistricting, candidates were facing substantially new constituencies this year,&#8221; said Jack Pitney, a political scientist at Claremont McKenna College. &#8220;There were some survivors but overall the big losers are the Republicans, who were also dealing with some serious headwinds from the top of the ticket.&#8221;</p>
<p>Rep. Pete Stark, who had represented his San Francisco Bay area district since the end of the Vietnam War, was one of two Democrat casualties unseated by members of their own party in House races reshaped by an independent redistricting committee.</p>
<p>Stark, 80, lost to an upstart challenger nearly 50 years his junior, Democratic Dublin City Councilman Eric Swalwell.</p>
<p>He was undone in part due to a new primary</p>
<p>system that sends the top two vote-getters to the November ballot, forcing runoffs in some cases between party brethren. That also ended the House career of 30-year Democratic Rep. Howard Berman in the San Fernando Valley of Los Angeles, where Democratic Rep. Brad Sherman netted the single seat left after the district&#8217;s boundaries were redrawn.</p>
<p>Their nasty battle even got physical when Sherman roughly grabbed the smaller, older Berman by the shoulder during a debate, pulled him toward his chest and hollered, &#8220;You want to get into this?&#8221;</p>
<p>State congressional races drew intense interest nationally, after gerrymandered strongholds were transformed into free-for-alls flooded with campaign cash from groups as varied as Planned Parenthood and Americans for Tax Reform, headed by low-tax crusader Grover Norquist.</p>
<p>Super PACs and other outside groups flooded California&#8217;s House races with more money than any other state under new rules allowing unrestricted outside political spending. By Tuesday, spending had reached nearly $54 million, according to the Center for Responsive Politics.</p>
<p>Investing in California&#8217;s congressional races helped Democrats reduce the GOP majority in the House and bring in new members who represent the state&#8217;s increasing diversity, said Andy Stone, spokesman for the House Majority Pac, the leading Democratic super PAC in this year&#8217;s races.</p>
<p>Three House races remained hotly contested Wednesday afternoon as returns showed Democratic challengers maintaining a razor-thin edge.</p>
<p>In the suburbs south of Sacramento, GOP Rep. Dan Lungren was struggling to fend off Democratic physician Ami Bera, who held a slight advantage with only absentee ballots left to count. His GOP colleagues Reps. Brian Bilbray of San Diego and Bono Mack of Palm Springs also were trailing, returns showed.</p>
<p>In the rural San Joaquin Valley, freshman Republican Rep. Jeff Denham staved off his Democratic challenger, former astronaut Jose Hernandez. The district, split evenly between Democrats and Republicans, attracted more than $8 million from political action committees and other outside groups.</p>
<p>Democratic Reps. Jerry McNerney in Stockton and Lois Capps in Santa Barbara kept their seats, defeating well-funded GOP opponents.</p>
<p>Democratic Rep. John Garamendi, who has held state and federal offices for nearly four decades, trounced Kim Vann, a 37-year-old pro-abortion rights Colusa County supervisor who national Republicans had considered a top hope for picking up a seat.</p>
<p>One exception among the incumbents was Stark. The lawmaker had coasted to re-election in his liberal Northern California enclave since he was elected in 1972, until more moderate suburbs were included in his district. Swalwell&#8217;s pledge for fresh ideas and bipartisan cooperation played better with voters.</p>
<p>&#8220;I went to Washington by running against an unpopular war and for women&#8217;s rights, opportunity for children and dignity for seniors,&#8221; said Stark, who congratulated Swalwell on Wednesday. &#8220;I leave knowing that the landscape has changed, but the needs of my constituents remain.&#8221;</p>
<p>The state&#8217;s delegation has been composed of 33 Democrats and 19 Republicans, with the seat of former Democratic Rep. Dennis Cardoza up for grabs next year after he resigned in August when the fall ballot was already set.</p>
<p>Democrat Mark Takano of Riverside, a high school teacher and former trustee of the Riverside Community College District, won a seat in the newly redrawn 41st District, once a GOP stronghold held by Rep. Jerry Lewis. Democratic state Assemblywoman Julia Brownley snapped up another seat along the Ventura County coastline that had been held by Republican Rep. Elton Gallegly, who retired.</p>
<p>Districts south and west of Los Angeles were some of the hottest battlegrounds, where Bono Mack sought to fend off Harvard-educated physician Raul Ruiz, an effective Democratic fundraiser adept at mobilizing the district&#8217;s growing swath of Hispanic voters.</p>
<p>San Diego&#8217;s 52nd district, where Bilbray is trying to fend off Democratic challenger Scott Peters, remained a tossup Wednesday afternoon.</p>
<p>As of Tuesday, outside groups had spent nearly $8.3 million on the race, making it the nation&#8217;s sixth-most expensive in terms of outside spending. By comparison, the campaigns together had spent $4.1 million through Sept. 30, the most recent figures available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redistrictingca.org/news-and-community/2012/11/11-08-12-ca-redistricting-shakes-house-seats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.04.12 Austin, TX voters consider CA-style Redistricting commission</title>
		<link>http://www.redistrictingca.org/news-and-community/2012/10/10-04-12-austin-tx-voters-consider-ca-style-redistricting-commission/</link>
		<comments>http://www.redistrictingca.org/news-and-community/2012/10/10-04-12-austin-tx-voters-consider-ca-style-redistricting-commission/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 20:33:08 +0000</pubDate>
		<dc:creator>Redistricting CA</dc:creator>
				<category><![CDATA[News & Community]]></category>

		<guid isPermaLink="false">http://www.redistrictingca.org/?p=1209</guid>
		<description><![CDATA[As voters weigh Austin district plans, a question lingers: Who should draw the boundaries? http://www.statesman.com/news/news/local-govt-politics/as-voters-weigh-austin-district-plans-a-question-l/nSTXq/ By Sarah Coppola American-Statesman Staff In the debate over whether to change the City Council from citywide members to those who represent smaller districts, one question has galvanized supporters and opponents: who would draw the district boundaries? One of the&#8230; <a href="http://www.redistrictingca.org/news-and-community/2012/10/10-04-12-austin-tx-voters-consider-ca-style-redistricting-commission/" rel="nofollow">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>As voters weigh Austin district plans, a question lingers: Who should draw the boundaries? <a href="http://www.statesman.com/news/news/local-govt-politics/as-voters-weigh-austin-district-plans-a-question-l/nSTXq/" >http://www.statesman.com/news/news/local-govt-politics/as-voters-weigh-austin-district-plans-a-question-l/nSTXq/</a> By Sarah Coppola<http://www.statesman.com/staff/sarah-coppola/> American-Statesman Staff In the debate over whether to change the City Council from citywide members to those who represent smaller districts, one question has galvanized supporters and opponents: who would draw the district boundaries? One of the two plans voters will consider Nov. 6 &#8211; switching the council from seven citywide members to 10 district representatives and a citywide mayor &#8211; calls for a commission of citizens with no paid ties to city politics to draw the district lines. Critics say that approach, added to the ballot by a citizens&#8217; petition effort, has several possible pitfalls, including strict criteria that could disqualify too many people from serving. The other plan &#8211; eight district representatives and three citywide seats, including a mayor &#8211; doesn&#8217;t say who would draw the lines, but the City Council would likely be involved. Detractors worry that would lead to the council manipulating the lines for political gain. If both plans get more than 50 percent of the vote, the one with the most votes would be enacted. THE CALIFORNIA MODEL Of the 50 large U.S. cities that have district-based city council members, most have their districts redrawn after each census by the City Council, said Steve Bickerstaff, an Austin redistricting attorney who has studied other cities&#8217; systems. &#8220;If you look at the maps for virtually any of those cities, including Los Angeles, Chicago and Dallas, you find bizarre districts drawn to protect incumbents or maximize some factions&#8217; voting strength,&#8221; he said. Only two cities &#8211; San Diego and Minneapolis &#8211; have redistricting commissions that are truly independent, with citizen members who are chosen by judges and who draw maps without City Council interference, he said. Bickerstaff helped write the Austin plan for a citizens commission, modeling it on a California program. A 2001 redistricting effort by California state lawmakers led to skewed district lines designed to preserve their re-election chances, said Kathay Feng of the watchdog group Common Cause. &#8220;They did a sweetheart deal to draw both sides, Democrats and Republicans, into super-safe districts,&#8221; she said. &#8220;The public process was a dog-and-pony show.&#8221; So several groups petitioned for, and voters OK&#8217;d, the new approach of a citizens commission. Applicants had to meet several criteria, including that they or their immediate family could have little or no ties to state lawmakers. The applications were reviewed and whittled down by a panel of state auditors, not legislators. &#8220;People thought our list (of disqualifying criteria) was so long that nobody would want to apply,&#8221; Feng said. &#8220;But more than 30,000 people put their names in the hat.&#8221; The final 14 members ranged from a former Census Bureau director to a stay-at-home mom. The group spent eight months in 2011 holding more than 30 public hearings across California and drawing districts for state Legislature and Congressional seats. &#8220;The process came out into the open,&#8221; Feng said. &#8220;People saw the lines being moved in a real-time way, based on their feedback.&#8221; The commission &#8220;could&#8217;ve used more time, staff and budget,&#8221; she said. &#8220;But when it was finished, groups across the political spectrum said this was a much better set of maps than we&#8217;ve seen.&#8221; The maps have survived two court challenges, but the approach of citizen-led redistricting met with some criticism. A 2011 investigation by the digital publication ProPublica found that many people who testified at the commission&#8217;s meetings were not ordinary Californians, but members of groups that had organized to advocate for incumbents. At least a few of those lawmakers&#8217; districts ended up being drawn more favorably, the investigation found. Commission chairman Stanley Forbes said the commission was not influenced by the organized efforts. &#8220;It was obvious who the shills were,&#8221; he said. Commissioner Peter Yao said the commission ran short on money, which meant it didn&#8217;t hold as many public meetings as it had hoped, and didn&#8217;t reach out to enough constituencies to get them involved. The commission stayed within its $3 million budget, but really needed double or triple that amount, he said. University of California at Berkeley professor Bruce Cain concluded in an analysis this year that the commission-drawn districts were &#8220;reasonably imperfect&#8221; &#8211; more compact and sensible in shape but only slightly more competitive than the old lines. And Arturo Vargas of the National Association of Latino Elected and Appointed Officials said there were &#8220;serious flaws&#8221; with the ballot item that created the commission, including an arduous application process. &#8220;The only way we were able to get diversity (on the commission) is to really beat the bushes and help people apply,&#8221; he said. &#8220;Many qualified people were turned off by the whole process because it required too much personal sacrifice.&#8221; But the map-drawing work was more transparent than the old, lawmaker-led approach, he said. AUSTIN&#8217;S COMMISSION Like California&#8217;s commission, applicants to the 14-member citizens commission in Austin could have no paid ties to city politics. Those who, in the recent past, have run for city or state office, been city or state lobbyists, been employed by the city or by local campaigns, or donated large sums to city candidates would be tossed out. Applicants would also have to forgo some political work for as long as 10 years after serving on the commission, including running for city office. City Auditor Ken Mory, who is appointed by the City Council, would weed out applicants who didn&#8217;t meet the basic criteria. Auditors would whittle the remaining applicants to 60, allow each council member to strike one, then randomly draw eight names. Those eight would appoint the last six members, looking to flesh out the panel&#8217;s geographic, gender and racial and ethnic diversity. Commission members would not be paid, could not communicate with council members, and could not consider the residences of council incumbents or candidates when drawing maps. The group would have to hold meetings across Austin to gather public input and at least nine members would have to agree to the final district lines. The districts would have to respect the integrity of obvious geographic boundaries and of &#8220;communities of interest&#8221; &#8211; broadly defined as groups with similar issues and views. The commission&#8217;s districts would be final; the City Council couldn&#8217;t change them, said Austin attorney Fred Lewis, who helped write the details of the commission. If the commission couldn&#8217;t get to nine votes or meet deadlines, the city attorney could ask a judge to draw temporary lines. COMMISSION CRITICS Mayor Lee Leffingwell worries the criteria for serving on the citizens panel would be too restrictive. The voting requirements alone &#8211; applicants must have voted in at least three of the last five city elections &#8211; would disqualify all but six percent, or 28,000, of the roughly 461,000 Austinites who are registered to vote, he said. That number comes from local pollster Mark Littlefield, who tracks who votes in city races. Leffingwell, who is backing the other plan with a mix of citywide and district seats, said he&#8217;s also concerned that the citizens commission, as written, would have broad powers to spend as much city money as needed to gather public input, draw lines, get legal advice and defend its maps in court. Though the mixed system plan doesn&#8217;t say who would draw the districts, an advisory group would probably recommend the initial lines, with the council having the final say, the mayor said. Then the council could take time to gather public input about how redistricting should be done in the future, he said. &#8220;I don&#8217;t categorically oppose an independent commission,&#8221; he said. &#8220;It just needs to be thought through more.&#8221; Because the citizens commission idea was part of a petition effort, the details of how it would work would be added to the city&#8217;s charter, which can&#8217;t be easily altered. &#8220;We&#8217;d be buying into something blind and it will be ensconced in the city charter,&#8221; said Austin attorney Richard Jung. &#8220;I think it makes more sense to deal with one thing at a time. It&#8217;s hard enough to convince voters to make the change to district representation.&#8221; Existing checks and balances, such as council term limits and federal voting-rights laws, would prevent council members from skewing the lines for self-interest, Jung said. The biggest problem with letting residents decide on district lines is that they are not accountable to voters, said Fred McGhee, who served on a city committee that studied district representation. &#8220;You&#8217;re never going to entirely take the politics out of redistricting,&#8221; he said. &#8220;The voters should have the power to vote people out of office&#8221; if they&#8217;re unhappy with district boundaries. COMMISSION SUPPORTERS Gerry Hebert, a Washington, DC, attorney who has worked on redistricting efforts in dozens of cities and states, said typical map-drawing efforts led by politicians nearly always result in odd shapes aimed at helping incumbents. &#8220;There&#8217;s an inherent conflict in letting politicians manipulate and cherry-pick lines. I&#8217;ve seen it happen time and again,&#8221; he said. Lewis, the Austin attorney, said waiting until after the election to decide who will handle redistricting leaves too much to chance. &#8220;There is no process, no criteria, nothing to limit the council&#8217;s discretion about how it will draw the lines,&#8221; he said of the plan for a mix of citywide and district seats. &#8220;We&#8217;ve seen at the Texas legislature how politicians gerrymander lines, and at the council level, that would undermine the whole purpose of changing to district representation.&#8221; Lewis also worries that a few sentences included in the mixed-system plan would give council members the power to re-draw district lines any time, not just once a decade. &#8220;To have fair lines, you need commissioners who don&#8217;t have conflicts of interest and you need a fair process so that neighborhoods aren&#8217;t split and politics don&#8217;t rob voters of their rights,&#8221; he said.</p>
<p> Kathay Feng Executive Director California Common Cause <a href="mailto:kfeng@commoncause.org">kfeng@commoncause.org</a> (213) 252-4552</p>
<p>Please note that we have moved our LA office to 453 S. Spring Street, Suite 401, Los Angeles, CA 90013 as of August 20, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redistrictingca.org/news-and-community/2012/10/10-04-12-austin-tx-voters-consider-ca-style-redistricting-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08.01.12 LA Times reports Koreatown residents sue L.A. City over redistricting</title>
		<link>http://www.redistrictingca.org/news-and-community/2012/08/08-01-12-la-times-reports-koreatown-residents-sue-l-a-city-over-redistricting/</link>
		<comments>http://www.redistrictingca.org/news-and-community/2012/08/08-01-12-la-times-reports-koreatown-residents-sue-l-a-city-over-redistricting/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 23:19:27 +0000</pubDate>
